Good User Reputation for Flat Wire Coil - Anchors – YiTongHang
Good User Reputation for Flat Wire Coil - Anchors – YiTongHang Detail:
Material: low carbon steel.
Finish: hot dipped galvanized; powder coated.
Packing: on pallet or in carton.
Length, width and other dimensions can be customized.
1.Post anchor
| Size | Thickness (mm) |
Finished available |
Packing | |||
| A | B | |||||
| 51X51 | 600 | 2.0MM | Hot dip galvanizedElectro galvanizedPower coated | pallet or carton |
||
| 61X61 | 750 | 2.0MM | ||||
| 71X71 | 750 | 2.0MM | ||||
| 71X71 | 950 | 2.0MM | ||||
| 91X91 | 750 | 2.0MM | ||||
| 91X91 | 950 | 2.0MM | ||||
| 101X101 | 750 | 2.0MM | ||||
| 101X101 | 900 | 2.0MM | ||||
| 121X121 | 900 | 2.0MM | ||||
| 151X151 | 900 | 2.0MM | ||||
2.Pole ground plate
| Size | Thickness (mm) |
Finished available |
Packing | ||||
| A | B | C | |||||
| 71X71 | 39 | 150 | 2.0MM | Hot dip galvanizedElectro galvanized
Power coated |
pallet or carton |
||
| 71X71 | 39 | 150 | 2.5MM | ||||
| 91X91 | 25 | 150 | 2.0MM | ||||
| 91X91 | 25 | 150 | 2.5MM | ||||
| 121X121 | 25 | 175 | 2.0MM | ||||
| 151X151 | 25 | 200 | 2.0MM | ||||
| Ø81 | 39 | 150 | 2.0MM | ||||
| Ø101 | 39 | 150 | 2.0MM | ||||
3.u-Foot
- 4.u-head with bend sides
- 5.U or L-pergola carrier
- 6.H-foot
- 7.T-form support
8.Mini-l support
- 9.U-support
- 10.short pole anchor
| Size(mm) | Thickness | Finished available |
||||
| A | B | C | ||||
| 71X71 | 350 | 200 | 2.0MM | Hot dip galvanized Electro galvanized painted |
||
| 91×91 | 350 | 20 | 2.0MM | |||
| 101×101 | 350 | 200 | 2.0MM | |||
- 11.Ground screw for living purpose
| Diameter | Size(mm) | Thickness | Finished available | |
| 68MM | 580MM | 1.5MM | Hot dip galvanized Electro galvanized painted |
|
| 68MM | 800MM | 1.5MM | ||
| 68MM | 1000MM | 2.0MM | ||
- 12.Ground screw u-fix wooden
| Diameter | Size(mm) | Thickness | Finished available | |
| 68MM | 690MM | 1.5MM | Hot dip galvanized Electro galvanized painted |
|
| 68MM | 865MM | 1.5MM | ||
| 76MM | 1500MM | 4.0MM | ||
- 13.Ground screw for solar panel
| Diameter | Size(mm) | Thickness | Finished available | |
| 76MM | 1000MM | 2.5-4.0MM | Hot dip galvanized Electro galvanized painted |
|
| 76MM | 1600MM | 2.5-4.0MM | ||
| 76MM | 2000MM | 2.5-4.0MM | ||
Product detail pictures:

Related Product Guide:
Global Welded Wire Mesh Panel Market Research Report 2019 | Farm Tube Fence
How to Manage Laminitis Pain on the Farm | Pallet Nails
We not only will try our best to offer excellent services to every customer, but also are ready to receive any suggestion offered by our customers for Good User Reputation for Flat Wire Coil - Anchors – YiTongHang, The product will supply to all over the world, such as: Sudan , Tunisia , Morocco , We expect to deliver merchandise and services to more users in global aftermarket markets; we launched our global branding strategy by providing our excellent products and solutions all over the world by virtue of our well reputed partners letting global users keep pace with technology innovation and achievements with us.
A good manufacturers, we have cooperated twice, good quality and good service attitude.



















