High Performance China Construction 4X4 160gr Stucco Fiberglass Woven Mesh for Sale
“Quality first, Honesty as base, Sincere service and mutual profit” is our idea, in order to develop continuously and pursue the excellence for High Performance China Construction 4X4 160gr Stucco Fiberglass Woven Mesh for Sale, should you may have any query or wish to place an initial purchase be sure to never hesitate to contact us.
“Quality first, Honesty as base, Sincere service and mutual profit” is our idea, in order to develop continuously and pursue the excellence for China Fiberglass Screen, Fiberglass Mesh, Selling our goods causes no risks and brings high returns to your company instead. It is our consistent pursuit to create value for clients. Our company is looking for agents sincerely. What are you waiting for? Come and join us. Now or never.
Material: low carbon steel.
Finish: hot dipped galvanized; powder coated.
Packing: on pallet or in carton.
Length, width and other dimensions can be customized.
1.Post anchor
| Size | Thickness (mm) |
Finished available |
Packing | |||
| A | B | |||||
| 51X51 | 600 | 2.0MM | Hot dip galvanizedElectro galvanizedPower coated | pallet or carton |
||
| 61X61 | 750 | 2.0MM | ||||
| 71X71 | 750 | 2.0MM | ||||
| 71X71 | 950 | 2.0MM | ||||
| 91X91 | 750 | 2.0MM | ||||
| 91X91 | 950 | 2.0MM | ||||
| 101X101 | 750 | 2.0MM | ||||
| 101X101 | 900 | 2.0MM | ||||
| 121X121 | 900 | 2.0MM | ||||
| 151X151 | 900 | 2.0MM | ||||
2.Pole ground plate
| Size | Thickness (mm) |
Finished available |
Packing | ||||
| A | B | C | |||||
| 71X71 | 39 | 150 | 2.0MM | Hot dip galvanizedElectro galvanized
Power coated |
pallet or carton |
||
| 71X71 | 39 | 150 | 2.5MM | ||||
| 91X91 | 25 | 150 | 2.0MM | ||||
| 91X91 | 25 | 150 | 2.5MM | ||||
| 121X121 | 25 | 175 | 2.0MM | ||||
| 151X151 | 25 | 200 | 2.0MM | ||||
| Ø81 | 39 | 150 | 2.0MM | ||||
| Ø101 | 39 | 150 | 2.0MM | ||||
3.u-Foot
- 4.u-head with bend sides
- 5.U or L-pergola carrier
- 6.H-foot
- 7.T-form support
8.Mini-l support
- 9.U-support
- 10.short pole anchor
| Size(mm) | Thickness | Finished available |
||||
| A | B | C | ||||
| 71X71 | 350 | 200 | 2.0MM | Hot dip galvanized Electro galvanized painted |
||
| 91×91 | 350 | 20 | 2.0MM | |||
| 101×101 | 350 | 200 | 2.0MM | |||
- 11.Ground screw for living purpose
| Diameter | Size(mm) | Thickness | Finished available | |
| 68MM | 580MM | 1.5MM | Hot dip galvanized Electro galvanized painted |
|
| 68MM | 800MM | 1.5MM | ||
| 68MM | 1000MM | 2.0MM | ||
- 12.Ground screw u-fix wooden
| Diameter | Size(mm) | Thickness | Finished available | |
| 68MM | 690MM | 1.5MM | Hot dip galvanized Electro galvanized painted |
|
| 68MM | 865MM | 1.5MM | ||
| 76MM | 1500MM | 4.0MM | ||
- 13.Ground screw for solar panel
| Diameter | Size(mm) | Thickness | Finished available | |
| 76MM | 1000MM | 2.5-4.0MM | Hot dip galvanized Electro galvanized painted |
|
| 76MM | 1600MM | 2.5-4.0MM | ||
| 76MM | 2000MM | 2.5-4.0MM | ||

















